Steeldart. Warum? Darum!

PDC WM 2014

Match 100+ 140+ 180 Legs Sets LWAT % hit <70 70 80 90 100
71 3448 1816 594 1367 312 505 44,00 - 12 45 79 6

Preliminary Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
11 1 0 4   76,78 2 30,77 Rob Szabo
12 3 0 3   78,63 2 23,08 Ian Moss
4 6 1 2   84,71 1 66,67 Colin McGarry
7 3 2 4   91,55 2 80,00 Per Laursen
6 3 1 4   84,03 2 33,33 Julio Barbero
6 2 1 1   79,65 0 11,11 Andree Welge
10 0 0 1   74,30 0 16,67 Dennis Lindskjold
7 4 0 4   89,82 2 44,44 Colin Osborne
6 4 0 4   88,01 1 36,36 Devon Petersen
7 5 0 1   82,78 0 10,00 Mohammed Latif Sapup
7 3 1 4   90,25 1 40,00 Zoran Lerchbacher
11 2 0 1   86,43 0 10,00 Ben Ward
13 5 0 4   84,26 2 26,67 Morihiro Hashimoto
8 4 0 2   75,26 1 40,00 Paul Lim
4 2 0 1   79,45 0 100,00 Gino Voss
5 4 0 4   79,40 2 44,44 Royden Lam

 

First Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
23 8 6 13 3 82,84 6 27,66 John Part
28 11 4 10 2 79,70 5 26,32 Mareno Michels
25 11 3 9 3 98,68 2 42,86 Peter Wright
18 7 1 5 0 90,83 3 45,45 Joe Cullen
21 6 5 10 3 96,68 6 34,48 Phil Taylor
23 4 2 6 1 90,06 4 54,55 Rob Szabo
22 14 6 9 3 97,19 2 45,00 Richie Burnett
29 14 2 9 1 95,49 2 36,00 Dean Winstanley
37 14 0 8 1 86,51 1 25,00 Mark Walsh
25 10 6 11 3 84,57 3 28,95 Jarkko Komula
30 11 5 8 2 89,75 3 23,53 Wayne Jones
22 8 7 12 3 91,80 5 34,29 Kevin McDine
20 13 2 11 2 95,91 3 34,38 Terry Jenkins 1)
25 10 4 10 3 89,45 3 55,56 Per Laursen
14 16 2 10 3 97,02 4 41,67 Ian White
6 9 6 5 1 89,68 2 41,67 Kyle Anderson 2)
28 8 4 10 3 86,86 4 28,57 Robert Thornton
21 4 4 6 1 80,17 2 22,22 Max Hopp
17 9 3 9 3 97,83 5 45,00 Gary Anderson
14 5 1 3 0 90,40 2 42,86 Mark Dudbridge
18 8 5 11 3 92,03 5 40,74 Andy Hamilton
16 16 3 6 1 93,52 3 30,00 Julio Barbero
17 9 4 9 3 96,82 5 47,37 Paul Nichelson
10 9 4 3 0 95,09 2 27,27 Start Kellet
24 15 11 11 2 98,43 4 29,73 Dave Chisnall
34 11 6 13 3 91,62 5 52,00 John Henderson
19 8 6 9 3 98,56 4 42,86 Raymond vn Barneveld
13 9 3 3 0 91,02 1 21,43 Jamie Lewis
18 9 3 9 3 96,72 4 64,29 Brendan Dolan
8 9 1 4 0 82,64 1 28,57 Colin Osborne
13 6 1 9 3 87,03 5 39,13 Jamie Caven
19 6 3 4 1 89,56 2 16,67 Jelle Klaasen
19 6 2 3 0 86,60 1 20,00 Ronnie Baxter
17 7 4 9 3 87,21 3 29,03 Ricky Evans
20 10 3 10 3 88,07 6 40,00 Kim Huybrechts
23 12 3 7 1 90,10 4 31,82 Ronny Huybrechts
20 14 2 8 1 87,76 2 26,67 Steve Beaton
19 15 3 10 3 85,67 2 30,30 Devon Petersen
14 7 3 9 3 89,87 5 60,00 Mervyn King
14 4 1 1 0 82,97 1 5,00 Darin Young
42 10 5 13 2 83,62 3 26,00 Colin Lloyd
39 15 4 15 3 83,66 3 30,61 Beau Anderson
16 10 2 10 3 85,96 4 38,46 Vincent van der Voort
22 5 1 6 1 78,50 2 28,57 Matt Clark
12 5 3 9 3 89,13 3 36,00

Michael van Gerwen

19 8 0 1 0 89,94 0 20,00 Zoran Lerchbacher
13 10 5 9 3 97,35 4 56,25 Simon Whitlock
21 6 2 4 0 86,20 2 40,00 Ross Smith
30 12 1 10 3 84,22 5 30,30 Andy Smith
14 8 8 7 1 84,89 3 25,93 Steve Brown
15 10 2 9 3 87,85 3 42,86 Justin Pipe
13 5 0 3 0 78,64 0 37,50 Aron Monk
26 6 1 10 3 79,69 3 20,83 Michael Smith
24 4 2 7 1 76,50 2 20,00 Morihiro Hashimoto
11 7 4 9 3 95,26 4 42,86 Adrian Lewis
10 3 1 0 0 80,89 0 0,00 Dennis Smith
26 12 8 13 3 86,70 6 31,71 Mark Webster
26 15 4 10 2 84,02 4 25,00 Mensur Suljovic
30 16 3 13 3 91,92 4 36,11 James Wade
31 21 1 11 2 90,12 3 40,00 Darren Webster
24 8 4 10 3 88,41 5 33,33 Wes Newton
29 9 1 7 1 83,45 4 28,00 Darren Webster
11 12 2 9 3 98,59 4 81,82 Kevin Painter
15 7 1 1 0 86,98 0 20,00 Tomas Seyler

1) Terry Jenkins 9 Darter

2) Kyle Anderson 9 Darter

Second Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
37 21 3 15 4 98,04 4 38,46 Peter Wright
32 16 4 9 2 87,63 1 37,50 Per Laursen
25 26 6 18 4 99,65 7 43,90 Raymond van Barneveld
31 25 6 14 3 96,05 5 42,42 Jamie Caven
39 19 5 14 3 95,55 7 35,90 Phil Taylor
34 31 6 17 4 94,55 8 36,17 Michael Smith
27 17 3 8 1 96,89 2 36,36 Andy Hamilton
22 16 9 13 4 95,91 3 34,21 Richie Burnett
12 16 7 12 4 96,89 7 42,86 Robert Thornton
13 10 3 2 0 87,76 1 50,00 Beau Anderson
31 25 7 13 3 98,94 4 43,33 Kim Huybrechts
36 19 9 17 4 98,39 7 51,52 Ian White
31 11 4 7 1 90,10 0 53,85 Brendan Dolan
36 16 2 14 4 97,97 4 40,00 Gary Anderson
22 12 3 12 4 91,59 6 50,00 Kevin Painter
19 19 3 5 0 93,60 2 23,81 Paul Nicholson
24 8 5 12 4 95,30 4 46,15 Simon Whitlock
29 10 1 5 0 88,99 1 38,46 Jarkko Komula
23 7 2 4 0 87,89 1 36,36 John Part
26 8 5 12 4 92,19 4 44,44 Wes Newton
49 18 9 15 3 91,69 6 34,09 John Henderson
44 19 7 18 4 92,23 7 47,37 Mark Webster
22 10 11 14 4 96,88 7 36,84 Michael van Gerwen
22 7 6 6 1 90,11 3 28,57 Kevin McDine
35 20 5 18 4 91,86 6 56,25 James Wade
44 25 6 15 3 90,04 4 45,45 Andy Smith
30 23 6 14 4 94,81 4 38,89 Mervyn King
29 19 9 11 0 94,40 2 36,67 Ricky Evans
23 16 9 12 4 103,68 4 46,15 Adrian Lewis
27 14 5 8 1 99,47 2 44,44 Vincent van der Voort
33 15 1 8 1 93,00 3 47,06 Justin Pipe
35 17 3 12 4 95,18 5 50,00 Devon Petersen

 

 Third Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
17 16 6 14 4 95,51 7 46,67  Wes Newton
31 14 5 6 1 91,74 3 28,57  Robert Thornton
33 27 4 12 3 95,83 6 36,36 Richie Burnett
47 14 6 15 4 95,92 7 37,50  Ian White
22 8 5 12 4 92,96 4 37,50 Simon Whitlock
17 7 2 4 0 86,38 1 19,05 Kevin Painter
35 22 10 14 3 98,33 5 35,90 Michael Smith
59 25 7 17 4 105,07 6 38,64 Peter Wright
38 17 6 15 4 92,48 6 34,88 Mark Webster
32 16 8 13 3 94,82 5 37,14 Raymond van Barneveld
32 6 3 13 4 91,17 5 54,17 Adrian Lewis
19 18 3 6 1 91,87 2 33,33 Mervyn King
25 15 7 12 4 99,92 4 52,17 James Wade
27 12 3 6 0 92,42 1 35,29 Devon Petersen
37 24 7 16 4 100,20 3 40,00 Michael van Gerwen
37 25 12 16 3 98,18 3 43,24 Gary Anderson

 

Quater Finals 

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
40 28 12 21 4 92,40 7 48,48 Wes Newton
57 35 6 22 5 95,85 8 38,60 Peter Wright
53 26 12 19 4 98,41 9 42,22 Ian White
38 31 15 21 5 95,77 7 37,50 Simon Whitlock
43 17 9 18 5 98,86 4 56,25 Michael van Gerwen
27 25 4 13 3 93,34 3 52,00 Mark Webster
28 15 6 9 1 90,85 3 20,93 James Wade
21 23 7 15 5 96,56 6 31,91 Adrian Lewis

 

Semi Finals 

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
53 27 5 21 6 100,24 9 60,00 Peter Wright
42 27 6 12 2 97,25 5 30,00 Simon Whitlock
29 19 6 18 6 103,02 6 59,06 Michael van Gerwen
20 27 6 7 0 99,19 2 28,00 Adrian Lewis

 

Final

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
59 35 6 19 4 95,71 5 36,54 Peter Wrigt
43 30 16 25 7 100,10 9 39,06  Michael van Gerwen

 

    ©Solid-Darts 2015