Steeldart. Warum? Darum!

PDC WM 2013

Match 100+ 140+ 180 Legs Sets LWAT % Doubles hit
71 3274 1709 582 1314 303 496 37,07%

 

<70 70 80 90 100
2 9 57 65 9

Preliminary Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
5 5 0 1   76,70 0 10,00 Andree Welge
8 3 1 4   80,10 2 44,44 Leung Chun Nam
 11  5  1 4   90,51 2 33,33 Daryl Gurney
 14  3 0 3   82,16 1 60,00 Robert Marijanovic
 5 3 1 4   87,00 2 66,67 Max Hopp
 6 5 0 1   81,79 0  20,00 Charl Petersen
 5 6 0 2   82,32 1 33,33 Jarkko Komula
 9 3 2 4   88,18 2 36,36 Jani Haavisto
 6 2 1 2   81,92 2 14,29 Carlos Rodrigues
 9 4 1 4   79,01 2 21,05 John Bowles
 8 3 1 4   78,30 2 50,00 Lourence Ilagan
 7 4 1 3   81,84 2 37,50 Jamie Lewis
 7 3 0 4   87,13 2 80,00 Haruki Muramatsu
 1 1 0 0   59,36 0 - Dave Harrington
 8 1 0 4   79,69 1 33,33 Paul Lim
 7 0 0 1   65,58 0 25,00 Mohd Latif Sapup

 

First Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
9 9 4 9 3 99,06 3 52,94 Robert Thornton
11 2 1 1 0 83,27 0 50,00 Magnus Caris
18 8 0 9 3 87,95 3 47,37 Paul Nicholson
17 3 2 2 0 85,63 0 20,00 Co Stompe
18 8 5 9 3 83,14 6 25,71 Adrian Lewis
16 5 3 7 1 79,90 4 31,82 Gino Vos
14 8 4 9 3 94,97 4 52,94 Kevin Painter
15 4 3 2 0 82,81 0 25,00 Leung Chun Nam
32  7 3 6 0 92,21 1 40,00 Wayne Jones
 15 13 3 9 3 87,50 3 42,86 Jerry Hendriks
 28 16 4 13 3 82,06 6 21,67 Richie Burnett
 27 13 1 8 2 78,16 3 21,05 James Hubbard
 11 12 4 9 3 94,31 2 39,13 Terry Jenkins
16 5 1 3 0 86,12 0 33,33 Steve Brown
 23 14 0 5 1 81,81 1 15,15 Andy Smith
 15 10 3 11 3 83,35 4 32,35  Daryl Gurney
16 10 5 9 3 92,89 4 50,00 Dave Chisnall
 17 10 2 5 0 92,07 2 31,25 Shane Tichowitsch
16 8 1 9 3 89,56 3 56,25 John Part
13 9 3 4 0 87,89 1 26,67 Joe Cullen
 21 3 1 9 3 93,92 5 52,94 Phil Taylor
 14 4 1 1 0 78,46 1 33,33 Michael Mansell
 24  12  2  12  3  81,71  5  42,86 Denis Ovens
 22  13  1  8  2  78,40  3  30,77 Max Hopp
 11 6 3 9 3 92,98 3 50,00 Brendan Dolan
 18  6  1 1 0 87,95 0 12,50 Mark Jones
18 10 4 10 3 90,24 5 40,00 Andy Hamilton
28 10 1 7 1 83,26 3 33,33 James Richardson
 10  5 8 9 3 108,31 4 75,00 Raymond van Barneveld
 5  5  3  1  0  87,90  0  25,00 Michael Smith
 18 14 5 11 3 98,82 3 57,89 Gary Anderson
 21  10 2 7 1 90,39 1 50,00 Jani Haavisto
10 11 4 9 3 94,95 2 37,50 Peter Wright
 12 9 1 3 0 89,99 0 37,50 Arron Monk
 15 11 7 11  3  97,00 5 37,93 Mark Webster
 15 8 7 4 1 92,11 2 25,00 Ian White
 14 6 4 9 3 91,09 3 42,86 James Wade
 14 4 2 2 0 82,57 0 20,00 Peter Hudson
 28  19 6 12 2 94,15 6 46,15 Jamie Caven
 38  21 5 13 3  93,56 6 50,00  John Bowles
 15 10 5 9 3 87,54 3 28,13 Steve Beaton
 19 7 1 4 0 83,63 1 28,57 Kyle Anderson
 16 9 0 9 3 86,90 4 31,03 Wes Newton
 15 12 0 3 0 84,29 2 14,29 Johnny Hains
 35 20 4 13 2 90,70 4 50,00 Mervin King
 28 17 10 14 3 91,76 5 37,84 Dean Winstanley
 15 4 2 9 3 94,51 3 50,00 Colin Osborne
 19  9 0 5 0 87,59 1 45,45  Lourence Ilagan
 17 8 1 9 3 84,23 5 34,62 Justin Pipe
 12 4 0 2 0 73,20 1 22,22 Andy Jenkins
 28 7 3 11 3 88,72 4 26,19 Ronni Baxter
 23 12 4 8 1 88,20 3 36,36 Dennis Priestley
 37 19 5 15 3 94,22 6 51,72 Colin Lloyd
 28 14 4 12 2 86,57 5 37,50 Darin Young
15 10 2 9 3 95,50 3 40,91 Simon Whitlock
 19 8 0 3 0 84,75 0 27,27  Haruki Muramatsu
 23 8 2 10 3 88,58 4 50,00 Mark Walsh
 18 8 5 5 1 87,60 2 27,78 Darren Webster
 29 7 3 8 2 98,79 2 32,00 Kim Huybrechts
 25 10 2 9 3 97,82 3 42,86 Scott Rand
 17 12 2 9 3 89,01 4 26,47 Vincent van der Voort
 15 7 2 4 0 87,58 2 16,00 Stuart Kellett
 15 10 4 9 3 90,64 3 25,00 Michael van Gerwen
 11 12 0 5 0 87,60 2 45,45  Paul Lim

 

Second Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
 29 11 10 14 4 97,27 7 45,16 Andy Hamilton
 26 16 5 9 0 89,60 4 47,37 Richie Burnett
 35 18 10 14 4 98,44 6 40,00  Dave Chisnall
 25 13 11 11 1 96,42 5 57,89  Daryl Gurney
 38 23 19 19 4 98,01 6 28,36  Gary Anderson
 55 25 6 18 3 90,32 6 45,00 John Bowles
26 13 6 12 4 98,18 4 57,14 Terry Jenkins
23 5 4 6 1 89,34 1 30,00 John Part
45 30 7 19 3 92,56 5 40,43 Paul Nicholson
52 26 13 19 4 94,79 5 41,30  Robert Thornton
20 11 3 13 4 90,23 5 35,14 Phil Taylor
16 8 3 3 1 82,75 1 27,27 Jerry Hendriks
11 19 11 15 4 96,86 7 42,86 Kevin Painter
22 15 14 12 3 92,76 5 32,43  Ronni Baxter
33 10 5 11 2 89,97 3 34,38 Mark Webster
29 20 4 14 4 92,81 4 35,00  Colin Lloyd
22 18 4 12 4 95,75 5 50,00 Raymond van Barneveld
23 13 4 7 1 86,52 2 28,00 Brendan Dolan
16 19 5 12 4 99,53 4 33,33 Wes Newton
21 11 2 5 0 90,20 1 29,41  Scott Rand
18 3 4 12 4 96,34 5 54,55  Simon Whitlock
13 8 3 4 0 89,79 1 50,00  Colin Osborne
22 12 5 12 4 87,95 4 30,77 Adrian Lewis
32 12 1 8 1 84,72 3 53,33  Dennis Ovens
43 13 3 10 2 92,50 3 26,32  Justin Pipe
25 21 5 14 4 91,41 5 50,00  Mark Walsh
36 12 9 10 2 91,48 4 27,78 * Dean Winstanley
28 12 7 14 4 90,79 6 46,67  Vincent van der Voort
36 9 5 13 4 92,13 4 54,17 James Wade
22 21 1 10 2 88,76 3 40,00  Steve Beaton
21 16 12 15 4 102,13 7 34,88  Michael van Gerwen
41 15 5 8 2 95,24 4 40,00 Peter Wright

 * Dean Winstanley 9 dart finish

 Third Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
32 13 2 13 4 99,47 7 52,00 Andy Hamilton
27 12 13 9 1 100,39 5 31,03  Terry Jenkins
21 11 2 12 4 97,18 5 54,55  Phil Taylor
20 12 2 3 0 94,80 1 25,00  Robert Thornton
27 15 3 14 4 87,11 4 37,84 Wes Newton
28 10 4 8 1 80,75 2 25,00  Mark Walsh
28 20 4 17 4 91,07 7 36,17   Simon Whitlock
37 17 9 14 3 89,46 6 29,79 Dave Chisnall
21 15 2 12 4 89,61 5 37,50 James Wade
25 11 5 5 0 95,70 2 23,81   Vincent van der Voort
24 19 3 13 4 98,96 8 39,39  Michael van Gerwen
24 12 1 6 1 91,33 4 40,00  Colin Lloyd
24 9 3 5 0 88,62 1 17,86  Gary Anderson
22 13 4 12 4 93,35 4 29,27 Raymond van Barneveld
34 18 8 16 4 95,06 7 41,03 Adrian Lewis
27 15 7 10 2 92,36 4 33,33 Kevin Painter

 

Quater Finals 

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
25 14 12 8 1 97,36 2 32,00 Simon Whitlock
31 23 9 17 5 102,32 6 51,52 Raymond van Barneveld
22 11 5 15 5 101,38 6 55,56 Phil Taylor
22 9 4 2 0 96,38 0 18,18  Andy Hamilton
48 28 11 17 4 97,15 5 38,64 Wes Newton
47 28 5 20 5 92,89 6 40,82  James Wade
42 30 11 18 4 100,80 8 45,00  Adrian Lewis
47 29 15 19 5 102,73 7 30,16  Michael van Gerwen

 

Semi Finals 

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
55 23 14 24 6 97,87 10 38,10  *Michael van Gerwen
49 25 1 15 4 87,37 6 38,46 James Wade
46 29 4 22 6 98,98 10 40,74 Phil Taylor
53 32 9 17 4 96,74 7 38,64 Raymond van Barneveld

* Michael van Gerwen 9 dart finish

Final 

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
68 34 5 27 7 103,04 10 41,54 Phil Taylor
61 38 9 23 4 100,66 6 53,49 Michael van Gerwen

 

    ©Solid-Darts 2015