Steeldart. Warum? Darum!

PDC WM 2012

 

Match 100+ 140+ 180 Legs Sets 3 Ave LWAT % Doubles hit
71 3384 1735 586 1343 310 91,21 482 45,31%

 

 

 <70 Ave 70 Ave 80 Ave 90 Ave 100 Ave
 3 6  50 78 5

 

Preliminary Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
 6 6 0 2   76,83 0   Paul Barham
 8 3 0 4   73,23 1   Scott MacKenzie
 10 3 0 4   82,81 2 57,14% Haruki Muramatsu
 10 2 0 2   77,20 1 33,33% Dennis Nilsson
 5 1 0 0   67,44   0% Dietmar Burger
6 3 0 4   73,32 2 40,00% Christian Perez
3 5 2 4   82,74 1 36,36% Kevin Münch
11 1 0 2   71,88 0 50,00% Lee Choon Peng
8 3 2 3   83,15 2 23,08% Connie Finnan
9 6 1 4   85,88 3 26,67% Warren French
13 4 1 3   89,76 1 37,50% Per Laursen
4 2 1 4   83,31 1 33,33% Petri Korte
3 5 2 4   94,63 1 36,36% Joe Cullen
6 6 0 2   87,88 0 22,22% Oliver Ferenc
7 3 4 4   83,39 1 17,39% Devon Petersen
3 4 1 3   75,61 1 37,50% Jose de Sousa

 

First Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
14 5 4  7  1 83,62 3 31,82% Jamie Caven
17 6 7 9 3 83,79 4  36,00% Roland Scholten
29 11 9 11 2 89,72 4 24,44% Mark Webster
32 16 11 13 3 95,30  5  25,49% Richie Burnett
28 18 7 14 3 96,41 5 45,16% Adrian Lewis
39 15 8 12 2 91,30 6  35,29% Nigel Heydon
24 11 8 10 3 94,49 5 29,41% Wayne Jones
 26 7 1 6 1 85,37 2  42,86% Scott MacKenzie
 19 10 2 9 3 88,65 3 50,00% Justin Pipe
 18 8 0 6 1 82,29 1 54,55% Sean Reed
 12 8 4 9 3 88,64 4 42,86% Co Stompé
 23 7 1 3 0 85,45 1 21,43% Michael Smith
 16 13 2 9 3 93,30 3 39,13% Wes Newton
 22 11 3 5 0 93,84 1 33,33% Kurt van de Rijck
 13 11 2 9 3 99,98 5 40,91% Phil Taylor
 16 13 0 3 0 90,26 2 37,50% Haruki Muramatsu
 17 6 4 4 1 88,40 2 22,22% Peter Wright
20 7 2 10 3 88,24 5 62,50% Jelle Klaasen
24 14 2 8 2 88,79 4 34,78% Ronnie Baxter
 27 11 7 13 3 87,43 6 34,21% Steve Farmer
31 14 5 10 3 93,35 3 34,48% Robert Thornton
26 15 3 9 1 90,02 2 47,34% Ian White
28 12 2 10 3 86,81 3 38,46% Alan Tabern
24 14 2 7 1 86,01 1 31,82% Christian Perez
24 13 0 11 3 81,80 3 35,48% Steve Beaton
30 16 2 10 2 87,21 2 32,26% Magnus Caris
28 6 11 13 3 95,70 5 46,43% Vincent van der Voort
29 17 3 8 2 89,49 2 27,59% Mark Hylton
19 17 4 11 3 91,01 4  39,29% Paul Nicholson
30 5 4 7 1 90,36 2  33,33% Mensur Suljovic
1 1 0 0 0 65,64 0  0% Denis Ovens
2 5 0 3 1 98,02 1 50,00% Kevin Münch
19 6 0 2 0 82,38 1 12,50% Brendan Dolan
9 9 1 9 3 88,62 4 45,00% Kim Huybrechts
16 8 1 3 0 86,74 1 23,08% Mark Dudbridge
15 12 3 9 3 98,52 3 29,03% Dave Chisnall
22 5 3 5 0 91,02 2 25,00% Raymond van Barneveld
22 12 1 9 3 89,79 3 45,00%

James Richardson

15 15 5 11 3 93,80 6 40,74% Mark Walsh
24 7 2 5 1 85,29 2 45,45%  Warren French
29 12 5 13 3 97,12 5 43,33% Andy Hamilton
24 15 6 8 2 98,76 4 33,33% Antonio Alcinas
12 7 3 9 3 98,02 5 64,29% Mervyn King
8 0 1 0 0 66,13 0 0% Geoff Kime
17 13 6 11 3 95,88 2 57,89% Kevin Painter
22 10 3 8 1 90,03 1 33,33% Arron Monk
23 12 1 10 3 91,69 4 52,63% James Wade
14 7 3 6 1 85,22 2 66,67% Petri Korte
30 8 4 10 3 94,72 3 35,71% Colin Lloyd
23 5 3 6 1 85,31 1 50,00% Darin Young
20 11 1 7 1 89,81 4 50,00% Colin Osborne
20 8 2 9 3 93,84 5 30,00% Michael van Gerwen
34 21 8 14 3 95,93 3 29,17% Gary Anderson
23 18 8 13 2 86,94 4 37,14% Jyhan Artut
21 9 2 9 3 95,93 3 36,00% Terry Jenkins
11 5 2 3 0 83,44 0 30,00%  Joe Cullen
9 8 1 0 0 84,50 0 0% Andy Smith
13 5 2 9 3 94,59 5 64,29% Scott Rand
11 7 1 9 3 88,82 5 39,13% John Part
16 2 2 2 0 80,39 1 13,33% John Henderson
8 7 7 9 3 105,11 4 60,00% Simon Whitlock
13 4 2 1 0 84,57 0 11,11% Dennis Smith
31 11 3 11 2 86,60 6 50,00% Steve Brown
31 10 6 12 3 86,94 5 48,00% Devon Petersen

 

Second Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
27 9 4 12 4 91,07 5 35,29%  Wayne Jones
14 9 3 3 0 81,53 1 13,04%  Roland Scholten
23 18 6 14 4 96,24 6 53,85%  Adrian Lewis
34 15 3 9 2 93,01 3 40,91% Robert Thornton
41 16 6 15 3 90,66 5 37,50% Wes Newton
40 30 6 17 4 91,83 4 26,56%  Justin Pipe
41 21 3 12 3 91,59 3 32,43%  Mark Walsh
40 25 3 17 4 93,12 5 40,48%  Kevin Painter
25 11 3 12 4 95,91 4 57,14%  James Wade
18 5 2 4 0 84,90 1 30,77% Jelle Klaasen
30 14 3 14 4 84,89 3 34,15%  Steve Farmer
33 16 2 12 2 82,22 2 31,58%  Kevin Münch
22 20 6 14 4 94,45 5 36,84%  Terry Jenkins
24 12 3 7 1 83,97 2 21,17%  Co Stompé
19 16 5 5 1 94,27 2 25,00%  Richie Burnett
20 10 5 12 4 91,82 5 38,71%  John Part
42 21 4 14 3 93,67 2 37,84%  Vincent van der Voort
30 17 8 16 4 95,69 3 42,11%  Andy Hamilton
36 16 3 9 1 86,39 2 39,13%  James Richardson
26 17 6 13 4 95,61 4 40,63%  Kim Huybrechts
33 12 3 10 1 100,32 2 32,26% Phil Taylor
27 18 8 14 4 99,05 4 45,16%  Dave Chisnall
22 12 5 12 4 97,61 5 37,50% Paul Nicholson
23 5 3 3 0 86,19 1 23,08%  Alan Tabern
26 18 9 10 1 98,91 2 32,26%  Mervyn King
23 18 5 12 4 91,59 3 36,36%  Michael van Gerwen
29 18 5 14 4 96,42 6 42,42%  Simon Whitlock
35 8 3 9 1 90,74 3 40,91% Steve Beaton
22 12 6 14 4 90,78 6 37,84% Colin Lloyd
26 16 5 9 1 92,90 4 34,62%  Scott Rand
30 13 11 15 4 93,61 9 41,67% Gary Anderson
25 22 6 11 2 91,75 6 30,56%  Devon Petersen

 

Third Round

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
21 10 5 12 4 95,94 4 66,67% Adrian Lewis
23 13 2 4 0 93,60 1 40,00%   Wayne Jones
30 12 5 8 1 96,65 2 42,11%  Justin Pipe
24 21 7 13 4 102,64 5 43,33%  Terry Jenkins
35 22 2 16 4 92,32 5 39,02% John Part
41 18 7 13 2 93,13 3 40,63%  Kevin Painter
25 13 4 12 4 91,30 5 32,43%  James Wade
24 9 2 5 0 89,40 2 38,46%   Steve Farmer
24 15 5 12 4 94,59 6 35,28%  Kim Huybrechts
23 17 1 6 1 92,47 2 21,43%  Paul Nicholson
28 16  7 10 3 92,43 5  29,41%  Michael van Gerwen
22 17 12 15 4 95,84 10 46,88%   Simon Whitlock

21

11 6 12 4 99,08 4 50,00% Andy Hamilton
19 6 5 5 0 90,36 0 22,73% Dave Chisnall
19 13 10 14 4 100,65 5 45,16%  Gary Anderson
20 8 3 5 1 87,59 1 20,835   Colin Lloyd

 

Quater Finals

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
38 15 11 16 5 102,04 8 45,71%   Andy Hamilton
36 16 4 11 2 91,72 5 45,83%   Kim Huybrechts
42 26 9 18 4 92,64 4 39,13% John Part
62 31 9 24 5 94,92 6 44,44%  James Wade
35 13 8 16 5 95,24 6 42,11%  Simon Whitlock
30 19 6 10 1 93,29 4 25,64% Gary Anderson
36 23 11 18 5 92,41 8 36,73%

Adrian Lewis

34 27 5 13 3 92,19 4 40,63%  Terry Jenkins

 

Semi Finals 

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
61 20 10 23 6 95,61 6 57,50% Andy Hamilton
53 34 14 22 5 98,62 6 36,07%  Simon Whitlock
48 33 10 23 6 95,55 10 41,82%  Adrian Lewis
69 33 3 20 5 94,12 8 45,45%  James Wade

 

Final

 

 

100+ 140+ 180 legs sets 3 Ave LWAT % Doubles hit  
 51 26 7 20 3 90,83 8 39,22%  Andy Hamilton
59 19 11 23 7 93,06 11 41,82% Adrian Lewis

 

 

 

 

 

 

 

    ©Solid-Darts 2015