Steeldart. Warum? Darum!

PDC WM 2006

 

Match 100+ 140+ 180 Legs Sets
63 3277 1619 425 1250 307

 

<70 70 80 90 100
1 14 72 35 4

First Round

100+ 140+ 180 Legs Sets 3 Ave  
13 10 1 5 1        83,58   Alan Caves
21 8 4 9 3        86,73   Steve Alker
30 13 1 8 2        87,77   Steve Maish
35 14 1 14 3        88,36   Jason Clark
13 7 2 9 3        90,50   Adrian Lewis
13 7 1 3 0        83,20   Dave Honey
12 6 3 9 3        81,98   Wes Newton
11 7 0 0 0        74,55   Yasuhiko Matsunaga
19 12 0 9 3        93,38   John Part
11 4 2 3 0        80,41   Liu Cheng'An
21 8 2 4 0        82,72   Steve Beaton
18 12 2 9 3        85,68   Jan van der Rassel
19 6 2 9 3        96,82   Phil Taylor
15 7 1 1 0        84,82   David Platt
30 17 2 12 2        83,41   James Wade
45 13 2 12 3        85,11   Wayne Jones
29 13 3 10 2        86,47   Darren Webster
29 4 11 9 3        83,19   Erwin Extercatte
20 13 2 9 3        89,68   Mark Walsh
13 9 2 4 0        82,06   Warren Parry
33 23 0 14 3        87,29   Dennis Smith
36 14 2 13 2        83,45   Mark Salmon
7 9 1 0 0        72,47   Lionel Sams
11 6 2 9 3        81,98   John Kuczynski
24 10 5 11 3        91,74   Andy Jenkins
27 9 4 6 1        85,61   Patrick Bulen
21 16 2 11 3        84,97   Roland Scholten
14 5 1 5 1        76,92   Dave Whitcombe
15 10 6 9 2        95,70   Colin Lloyd
19 12 4 10 3        90,25   Gary Welding
25 7 2 9 3        83,52   Peter Manley
18 4 2 5 0        70,44   Kevin Spiolek
23 10 4 11 3        82,65   Denis Ovens
25 8 2 6 1        78,63   Geoff Wylie
26 16 1 11 3        95,69   Dennis Priestley
17 7 5 4 1        86,78   John Magowan
31 23 6 14 3        99,34   Terry Jenkins
37 17 4 10 2        94,13   Jimmy Mann
21 6 3 9 3        86,04   Matt Clark
17 7 0 3 0        83,27   Ken Woods
31 15 3 10 2        87,74   Bob Anderson
32 11 1 12 3        88,48   Andrew Hamilton
14 12 5 11 3        85,93   Wayne Mardle
16 3 2 4 1        74,00   Brian Roach
19 9 4 9 3        84,09   Mark Dudbridge
18 3 2 6 0        78,58   Darin Young
33 11 3 11 2        89,91   Ronnie Baxter
27 13 3 12 3        87,71   Ray Carver
16 9 3 5 0        80,96   Jamie Harvey
20 12 2 9 3        87,79   Tomas Seyler
17 9 0 9 3        80,28   Erik Clarys
7 4 0 3 0        60,00   Winston Cadogan
23 8 0 4 0        80,36   Colin Monk
21 8 3 9 3        87,77   Andy Smith
18 4 2 3 0        82,33   Dave Askew
20 7 1 9 3        83,37   Gerry Convery
31 9 7 7 2        90,35   Alex Roy
31 13 1 11 3        87,97   Alan Tabern
22 14 1 11 3        86,46   Kevin Painter
20 6 1 6 1        76,59   Dale Newton
23 9 4 11 3        91,32   Chris Mason
21 11 0 7 1        85,74   Steve Hine
13 2 3 9 3        78,18   Alan Warriner-Little
12 2 0 2 0        74,16   Andree Welge

Second Round

100+ 140+ 180 Legs Sets 3 Ave  
45 28 5 19 4 87,41 John Kuczynski
57 19 6 17 3 84,19 Jan van der Rassel
39 14 3 13 3 86,20 Andy Jenkins
55 24 3 16 4 88,62 Wayne Jones
19 10 4 12 4 85,56 Gary Welding
16 8 1 5 1 80,21 Erwin Extercatte
39 17 1 16 4 84,23 Peter Manley
34 18 2 12 3 85,10 Jason Clark
20 9 6 6 1 86,90 Denis Ovens
35 13 6 14 4 92,82 Steve Alker
16 5 2 2 0 77,60 Mark Walsh
19 7 4 12 4 87,98 Dennis Smith
31 19 5 16 4 87,57 Roland Scholten
34 14 4 8 2 84,86 Tomas Seyler
25 12 7 9 2 87,57 Dennis Priestley
30 14 7 15 4 92,78 Adrian Lewis
45 19 6 15 4 86,67 Kevin Painter
35 29 2 16 3 86,36 Wes Newton
28 9 8 13 4 102,40 Phil Taylor
23 8 2 5 1 85,62 Matt Clark
24 13 2 12 4 94,61 Mark Dudbridge
16 10 1 2 0 84,61 Alan Tabern
32 15 3 7 1 93,02 Terry Jenkins
16 18 4 13 4 96,09 Andy Hamilton
34 20 4 16 3 87,78 Ray Carver
43 23 8 16 4 89,23 Andy Smith
17 10 3 12 4 87,63 Alan Warriner-Little
19 4 0 2 0 78,97 Gerry Convery
22 12 4 14 4 88,61 Wayne Mardle
16 9 4 4 1 77,79 Erik Clarys
40 20 5 14 4 95,47 John Part
35 12 12 16 3 95,50 Chris Mason

Third Round

100+ 140+ 180 Legs Sets 3 Ave  
32 10 3 13 4        83,30   Gary Welding
30 8 5 10 2        84,08   John Kuczynski
33 17 6 13 4        91,27   Wayne Jones
30 20 4 8 1        92,37   Steve Alker
39 25 3 16 4        88,75   Peter Manley
36 27 2 13 3        86,68   Dennis Smith
36 21 5 13 3        92,29   Roland Scholten
42 22 5 16 4        95,14   Adrian Lewis
47 8 0 12 2        85,44   Andy Smith
28 25 2 14 4        86,34   Alan Warriner-Little
32 16 7 13 4        92,18   Wayne Mardle
28 17 9 11 2        93,39   John Part
15 16 9 12 4      108,31   Phil Taylor
14 10 4 4 0        97,04   Andrew Hamilton
25 13 4 13 4        95,72   Kevin Painter
18 13 6 5 1        91,98   Mark Dudbridge

Quater Final

100+ 140+ 180 Legs Sets 3 Ave  
16 9 2 2 0 75,48 Gary Welding
20 15 0 15 5 86,68 Wayne Jones
36 18 5 18 5 91,91 Peter Manley
31 20 8 10 3 90,9 Adrian Lewis
25 13 6 15 5 94,79 Wayne Mardle
15 10 3 5 0 83,36 Alan Warriner-Little
24 19 2 17 5 105,57 Phil Taylor
25 14 1 4 1 89,14 Kevin Painter

Semi Final

100+ 140+ 180 Legs Sets 3 Ave  
31 19 2 6 0 91,30 Wayne Jones
39 21 5 18 6 98,44 Peter Manley
55 41 11 26 6 97,14 Phil Taylor
70 36 11 24 5 95,72 Wayne Mardle

Final

100+ 140+ 180 Legs Sets 3 Ave  
39 16 3 6 0 91,72 Peter Manley
38 25 7 21 7 106,74 Phil Taylor
    ©Solid-Darts 2015